Custom Trading Pins

TIMELESS TRADITION
One of the highlights of Little League Championships have been swapping Trading Pins with other teams members. Give your team the gift of their own personal memorabilia.
MADE WITH YOU IN MIND
We understand your need to build a pin that's uniquely you, and we approach every project with that in mind. Check out our Add-Ons below to find some inspirational ideas for ways to customize your pin!
WHY LONESTAR PINS?
Our designers are literally some of the best in the industry. We have years of experience creating trading pins and you can rest assured knowing your team is in good hands.
IN A NUTSHELL...
Trading Pins are becoming increasingly popular at sporting events, especially in Little League Baseball and Softball championships where team pins are traded. When ordering, simply leave your team name and team colors in the comments section as well as any other information you’d like included and we will help you build the perfect pin that reflects the unique spirit of your team!
QUESTIONS? REACH OUT TO LET US KNOW!

GETTING STARTED IS EASY!
Follow these 3 simple steps to make your pin ideas come to life!



See What Our Customers Are Saying







Custom Trading Pin Pricing
SIZE | 200 | 300 | 400 | 500 | 600 | 750 | 1,000 | 1,500 | 2,000 | MOLD FEE |
1.5" | $2.38 | $1.93 | $1.72 | $1.43 | $1.36 | $1.29 | $1.22 | $1.14 | $1.10 | FREE |
1.75" | $2.61 | $2.12 | $1.87 | $1.61 | $1.53 | $1.46 | $1.42 | $1.24 | $1.20 | FREE |
2" | $2.80 | $2.28 | $2.07 | $1.83 | $1.75 | $1.68 | $1.64 | $1.46 | $1.42 | FREE |
2.25" | $3.75 | $3.26 | $2.95 | $2.70 | $2.62 | $2.54 | $2.48 | $2.30 | $2.25 | $165 |
2.5" | $4.38 | $3.92 | $3.61 | $3.36 | $3.28 | $3.20 | $3.14 | $2.96 | $2.91 | $175 |
2.75" | $4.90 | $4.34 | $4.02 | $3.76 | $3.68 | $3.59 | $3.51 | $3.33 | $3.27 | $185 |
3.0" | $5.40 | $4.79 | $4.47 | $4.21 | $4.13 | $4.04 | $3.96 | $3.78 | $3.72 | $195 |
SIZE | 200 | 300 | 400 | 500 | 600 | 750 | 1,000 | 1,500 | 2,000 | MOLD FEE |
1.5" | $2.38 | $1.93 | $1.72 | $1.43 | $1.36 | $1.29 | $1.22 | $1.14 | $1.10 | FREE |
1.75" | $2.61 | $2.12 | $1.87 | $1.61 | $1.53 | $1.46 | $1.42 | $1.24 | $1.20 | FREE |
2" | $2.80 | $2.28 | $2.07 | $1.83 | $1.75 | $1.68 | $1.64 | $1.46 | $1.42 | FREE |
2.25" | $3.75 | $3.26 | $2.95 | $2.70 | $2.62 | $2.54 | $2.48 | $2.30 | $2.25 | $165 |
2.5" | $4.38 | $3.92 | $3.61 | $3.36 | $3.28 | $3.20 | $3.14 | $2.96 | $2.91 | $175 |
2.75" | $4.90 | $4.34 | $4.02 | $3.76 | $3.68 | $3.59 | $3.51 | $3.33 | $3.27 | $185 |
3.0" | $5.40 | $4.79 | $4.47 | $4.21 | $4.13 | $4.04 | $3.96 | $3.78 | $3.72 | $195 |

Oversized Pin Pricing
Oversized Pins are considered any pin that is over 2″. While all of our pins typically come with one free mold fee included, we do not waive the mold fees for oversized pins because they are more expensive to produce. The mold fees are a one-time setup cost.
Additional Mold Fees
SIZE | 2.25" | 2.5" | 2.75" | 3" |
MOLD FEE | $165 | $175 | $185 | $195 |
SIZE | 2.25" | 2.5" | 2.75" | 3" |
MOLD FEE | $165 | $175 | $185 | $195 |

Looking for Some Inspiration?
Check Out These Additional Options to Better Customize Your Pins!
Available Plating Options
Polished Metal

Antique Metal

Black Nickel

Black Metal

Rainbow Metal

Colored Metal

Dual Plating

Custom Enamel Pin Add-Ons
Cardstock

Glitter

Gemstones

Translucent

Glow Enamel

Spinners

Sliders

Bobblers

Blinkies

Danglers

Pin Backings / Attachments
Butterfly Clutch

Double Butterfly

Rubber Clutch

Double Rubber

Deluxe Clutch

Jewelry Clutch

Magnetic Clutch

Safety Pin Clutch

Cufflink

Keychain
